Model | Power (kw) | Dehydration Capacity | Sterilization Capacity | Size (L X W X H) (mm) |
DXY-12 | 12 | 10 - 12 kg/h | 100 - 150 kg/h | 6800x850x2300 |
DXY-20 | 20 | 15 - 20 kg/h | 180 - 250 kg/h | 9300x1200x2300 |
DXY-30 | 30 | 25 - 30 kg/h | 280 - 350 kg/h | 9300x1500x2300 |
DXY-40 | 40 | 35 - 40 kg/h | 380 - 450 kg/h | 9300x1600x2300 |
DXY-50 | 50 | 45 - 50 kg/h | 480 - 550 kg/h | 11600x1500x2300 |
DXY-80 | 80 | 75 - 80 kg/h | 780 - 850 kg/h | 13900x1800x2300 |
DXY-100 | 100 | 95 - 100 kg/h | 980 - 1050 kg/h | 16500x1800x2300 |
DXY-150 | 150 | 140 - 150 kg/h | 1480 - 1550 kg/h | 24400x1800x2300 |
DXY-200 | 200 | 190 - 200 kg/h | 1980 - 2050 kg/h | 31300x1800x2300 |
Detailed Parts of Microwave Sterilization and Drying Machine
Toshiba and Samsung high-quality magnetrons are used, and open and closed cooling towers are equipped, so that the service life of the equipment is longer.